Gold Price by Masha in Pakistan Today
Rate for 5 November 2026 · updated 6:06 pm PKT
| Weight | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 1 Masha | Rs 36,303 | Rs 33,278 | Rs 31,765 | Rs 27,227 |
| 2 Masha | Rs 72,606 | Rs 66,556 | Rs 63,530 | Rs 54,455 |
| 3 Masha | Rs 108,909 | Rs 99,833 | Rs 95,295 | Rs 81,682 |
| 4 Masha | Rs 145,212 | Rs 133,111 | Rs 127,060 | Rs 108,909 |
| 5 Masha | Rs 181,515 | Rs 166,389 | Rs 158,826 | Rs 136,136 |
| 6 Masha | Rs 217,818 | Rs 199,667 | Rs 190,591 | Rs 163,364 |
| 7 Masha | Rs 254,121 | Rs 232,944 | Rs 222,356 | Rs 190,591 |
| 8 Masha | Rs 290,424 | Rs 266,222 | Rs 254,121 | Rs 217,818 |
| 9 Masha | Rs 326,727 | Rs 299,500 | Rs 285,886 | Rs 245,045 |
| 10 Masha | Rs 363,030 | Rs 332,777 | Rs 317,651 | Rs 272,272 |
| 11 Masha | Rs 399,333 | Rs 366,055 | Rs 349,416 | Rs 299,500 |
Rates are the daily bullion rates announced by the All Pakistan Sarafa Gems & Jewellers Association, as reported by Pakistani media. Jewellers add making charges and may quote slightly different prices. Always confirm the final price with your jeweller.
What is a masha?
A masha is a traditional unit used by jewellers in Pakistan. 12 masha make 1 tola, so one masha is about 0.972 grams. One masha is divided into 8 ratti. Small items like nose pins, earrings and rings are often weighed in masha. Convert any weight with the tola, masha and gram converter.
Related pages
Frequently asked questions
What is the price of 1 masha gold today?
1 masha of 24K gold is Rs 36,303 and 22K is Rs 33,278 today.
How many masha are in one tola?
There are 12 masha in one tola.
How many grams is 1 masha?
One masha is about 0.972 grams.
How many ratti are in one masha?
There are 8 ratti in one masha, so one tola has 96 ratti.